Polytechnic
Courses Name | Seat | Duration | Eligibility | Fee | Examination Fee |
Diploma in Mechanical Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 15,000/ Sem | Rs.2000/ |
Diploma in Electrical Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 15,000/ Sem | Rs.2000/ |
Diploma in Civil Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 15,000/ Sem | Rs.2000/ |
Diploma in Computer Science Engg. | 60 | 3 Year (6 Semester) | High School | Rs. 15,000/ Sem | Rs.2000/ |
Diploma in Electronics & Comm. Engg. | 60 | 3 Year (6 Semester) | High School | Rs. 15,000/ Sem | Rs.2000/ |
B.Tech
Courses Name | Seat | Duration | Eligibility | Fee | Examination Fee |
B.Tech in Mechanical Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
B.Tech in Electrical Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
B.Tech in Civill Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
B.Tech in Computer Science Engg. | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
B.Tech in Electronics & Comm. Engg. | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
Degree Programs – Art, Commerce & Science
Courses Name | Seat | Duration | Admission Fee | Eligibility | Fee | Examination Fee |
B.Sc in Physics, Math, Chemistry, Zoology & Botany & Computer Science | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
B.Sc Ag in Bachelor Of Science in Agriculture | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
M.A in Hindi, Sociology | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
M.Sc. in Botany, Zoology, Physics, Math & Chemistry | 60 | 3 Year | 2000 | 10+2+3 | Rs. 7000/ year | Rs.2000/ |