Polytechnic Programme
Courses Name | Seat | Duration | Eligibility | Fee | Examination Fee |
Diploma in Mechanical Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 13,000/ Sem | Rs.2000/ |
Diploma in Electrical Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 13,000/ Sem | Rs.2000/ |
Diploma in Civil Engineering | 60 | 3 Year (6 Semester) | High School | Rs. 13,000/ Sem | Rs.2000/ |
Diploma in Computer Science Engg. | 60 | 3 Year (6 Semester) | High School | Rs. 13,000/ Sem | Rs.2000/ |
Diploma in Electronics & Comm. Engg. | 60 | 3 Year (6 Semester) | High School | Rs. 13,000/ Sem | Rs.2000/ |
B.Tech Programme
Courses Name | Seat | Duration | Eligibility | Fee | Examination Fee |
B.Tech in Mechanical Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 25,000/ Sem | Rs.2000/ |
B.Tech in Electrical Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 25,000/ Sem | Rs.2000/ |
B.Tech in Civill Engineering | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 25,000/ Sem | Rs.2000/ |
B.Tech in Computer Science Engg. | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 25,000/ Sem | Rs.2000/ |
B.Tech in Electronics & Comm. Engg. | 60 | 4 Year ( 8 Semester) | Intermediate or Diploma | Rs. 25,000/ Sem | Rs.2000/ |
M.Tech Programme
Courses Name | Seat | Duration | Eligibility | Fee | Examination Fee |
M.Tech in Mechanical Engineering | 60 | 2 Year ( 4 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
M.Tech in information Technology | 60 | 2 Year ( 4 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
M.Tech in Civil Engineering | 60 | 2 Year ( 4 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
M.Tech in Computer Science Engg. | 60 | 2 Year ( 4 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
M.Tech in Electronics & Comm. Engg. | 60 | 2 Year ( 4 Semester) | Intermediate or Diploma | Rs. 30,000/ Sem | Rs.2000/ |
Art, Commerce & Science
Courses Name | Seat | Duration | Admission Fee | Eligibility | Fee | Examination Fee |
B.Sc in Physics, Math, Chemistry, Zoology & Botany & Computer Science | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
B.Sc Ag in Bachelor Of Science in Agriculture | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
M.A in Hindi, Sociology | 60 | 3 Year | 2000 | 10+2 | Rs. 7000/ year | Rs.2000/ |
M.Sc. in Botany, Zoology, Physics, Math & Chemistry | 60 | 3 Year | 2000 | 10+2+3 | Rs. 7000/ year | Rs.2000/ |
Yoga & Naturopathy
No. | Course Name | Duration | Eligibility | Fee Per Sem |
1 | Diploma In Yoga | 1 Year | 10+2 | Rs. 20,000/- |
2 | BA/B.Sc Yoga | 3 Years | 10+2 | Rs. 30,000/- |
3 | MA/M.Sc Yoga | 2 Years | Graduation | Rs. 30,000/- |
4 | PG Diploma In Yoga | 1 Year | Graduation | Rs. 30,000/- |
5 | PG Diploma In Yoga & Naturopathy | 1 Year | BNY/BAMS/BHMS/MBBS | Rs. 50,000/- |
Fire Safety & Management
No. | Course Name | Duration | Eligibility | Fee Per Sem |
1 | Fireman | 6 Months | 10th | Rs. 30,000/- |
2 | Sub Fire Officer | 1 Year | 10th | Rs. 20,000/- |
3 | Diploma In Fire & Safety Management | 1 Year | 10+2 | Rs. 30,000/- |
4 | B.Sc. Fire & Industrial Safety | 3 Years | 10+2 | Rs. 30,000/- |